LAS VEGAS – Bo Butner made the haul out from Floyd Knobs, Ind., and is qualified No. 1 in both Comp Eliminator and Stock Eliminator after day one of the NHRA JEGS Pacific SPORTSnationals presented by K&N at The Strip at Las Vegas Motor Speedway.

Bunter qualified his ’12 Mustang on top of the Stock field with a lap of 9.386 seconds, 1.094 seconds under the index, then came back in his ’10 Cobalt to take the top spot in Comp Eliminator at 8.589, 0.621 under. The former NHRA Lucas Oil National Champion is followed Andrew Durham, Arcadia, Calif., and Paul Wong, Las Vegas, in Stock and Adam Bowdish, Oregon City, Ore., and Randy Jones, Monarch Beach, Calif., in Comp.

Jones is also pulling double duty qualifying second in Super Stock with his ’05 Cavalier with Las Vegas resident Robert Cruzen jumping to the top of the class with a 9.268 second lap, 1.002 seconds under in his ’06 Cobalt.

In the NHRA Pacific Division Hughes Performance Top Dragster class Michael Kile leads the pack out of Westlake, La., running 6.201 seconds at 221.45 mph with Denny Hills, Gilbert, Ariz., and Stephanie Crifasi, Henderson, Nev., securing the No. 2 and 3 spots respectively.

Barry Daniluk rounds out the top qualifiers for day one clocking in at 212.79 mph in 6.524 seconds in Top Sportsman with his ’68 Camaro. Gary Ross and Jeremiah Heber are second and third after two rounds of qualifying.

The following are the final results from the NHRA Lucas Oil Drag Racing Series JEGS Pacific SPORTSnationals presented by K&N at The Strip at Las Vegas Motor Speedway:

 

COMP ELIMINATOR

1. Bo Bunter, Floyd Knobs, Ind., ’10 Cobalt, 8.589, -0.621

2. Adam Bowdish, Oregon City, Ore., ’05 Cavalier, 8.082, -0.618

3. Randy Jones, Monarch Beach, Calif., ’01 Chevy, 8.569, -0.611

4. Ross Wilson, Alta Loma, Calif., ’05 Sunfire, 8.301, -0.589

5. Clint Sallee, Glendive, Mont., ’11 dragster, 6.734, -0.586

6. Dean Carter, Glendale, Ariz., ’06 dragster, 7.031, -0.569

7. Doug Lambeck, Northridge, Calif., ’06 Pontiac, 8.523, -0.557

8. Brian Fitzpatrick, Lake Havasu City, Ariz., ’98 dragster, 6.394, -0556

9. Tom Mettler, Bakersfield, Calif, ’01 Dakota, 7.783, -0.547

10. Alan Ellis, Mapleton, Utah, ’23 Ford, 6.641, -0.539

 

SUPER STOCK

1. Robert Cruzen, Las Vegas, ’06 Cobalt, 9.268, -1.002

2. Randy Jones, Monarch Beach, Calif., ’05 Cavalier, 8.191, -0.969

3. Eric Bell, Chandler, Ariz., ’70 Challenger, 9.683, -0.947

4. Byron Setters, Red Deer, Alb., ’09 Pontiac, 9.644, -0.936

5. Don Kennedy, Mesa, Ariz., ’05 Sunfire, 9.346, -0.924

6. Bobby Dennis, Shorter, Ala., ’90 Calais, 10.838, -0.912

7. Mike Cotton, Broken Arrow, Okla., ’70 Barracuda, 10.283, -0.907

8. Darren Smith, Palmdale, Calif., ’68 Dart, 9.773, -0.857

9. Ken Etter, Riverside, Calif., ’93 Shadow, 10.569, -0.821

10. Tibor Kadar, Peoria, Ariz., ’02 Camaro, 8.958, -0.812

 

STOCK ELIMINATOR

1. Bo Butner, Floyd Knobs, Ind., ’12 Mustang, 9.386, -1.094

2. Andrew Durham, Arcadia, Calif., ’11 Challenger, 9.697, -1.083

3. Paul Wong, Las Vegas, ’65 Belvedere, 13.914, -0.986

4. John Cooper, La Porte, Colo., ’67 Fairlane, 10.509, -0.931

5. Randi Lyn Shipp, Floyd Knobs, Ind., ’67 Firebird, 10.822, -0.928

6. Don Forester, Riverside, Calif., ’80 Cutlass, 11.610, -0.900

7. Eric Mageary, Cottonwood, Ariz., ’88 Mustang, 11.886, -0.884

8. Leo Glasbrenner, Chino, Calif., ’68 Firebird, 10.872, -0.878

9. Scott Burton, Golden, Colo., ’70 Formula, 10.569, -0.871

10. Bob Gullett, Calgary, Albt., ’68 Nova, 11.249, -0.861

 

TOP SPORTSMAN

1. Barry Daniluk, Red Deer, Albt., ’68 Camaro, 6.524, 212.79

2. Gary Ross, Tracugo Canyon, Calif., ’05 Grand Am, 6.870, 203.86

3. Jeremiah Heber, Centennial, Colo., ’06 Ford, 6.971, 200.56

4. Chris Newman, Lancaster, Calif., ’08 Cobalt, 7.009, 198.20

5. Raul Perez, La Mirada, Calif., ’05 Grand Am., 7.011, 197.36

6. Monte Green, Haxtun, Colo., ’95 Probe, 7.050, 194.16

7. David Cook, Novato, Calif., ’03 Mustang, 7.085, 193.38

8. Joe Roubicek, Westlake Village, Calif., ’68 Camaro, 7.087, 194.80

9. Doug Watts, Syracuse, Utah, ’08 GTO, 7.099, 193.13

10. Jeff Gillette, Benicia, Calif., ’96 Pontiac, 7.136, 193.63

 

TOP DRAGSTER

1. Michael Kile, Westlake, La., 6.201, 221.45

2. Denny Hills, Gilbert, Ariz., 6.208, 219.44

3. Stephanie Crifasi, Henderson, Nev., ’00 Neil Parks, 6.551, 206.04

4. Gary Campbell, Mesa, Ariz., 6.612, 214.76

5. Moe Trujillo, Happy Valley, Ore., 6.744, 200.44

6. Bob Ross, Pueblo, Colo., 6.760, 201.43

7. Art Hoover, Concord, Calif., 6.765, 198.64

8. Robert Button, Winters, Calif., 6.789, 199.94

9. Mera Silvia, Upland, Calif., 6.815, 199.67

10. George Nann, Novato, Calif., 6.845, 198.70

 

--30--

Media Note: Additional information is available at the following locations:
teamjegs.com
jegs.com
Facebook - JEGS Performance
Twitter - TeamJEGS
Twitter - JEGS Performance